Jawapan Kertas 1 SPM 2009
| 1 | C | 11 | A | 21 | C | 31 | C | 41 | B |
| 2 | D | 12 | D | 22 | A | 32 | B | 42 | C |
| 3 | B | 13 | B | 23 | A | 33 | C | 43 | B |
| 4 | D | 14 | A | 24 | D | 34 | C | 44 | D |
| 5 | A | 15 | B | 25 | C | 35 | A | 45 | B |
| 6 | A | 16 | B | 26 | C | 36 | D | 46 | C |
| 7 | C | 17 | D | 27 | B | 37 | A | 47 | A |
| 8 | D | 18 | A | 28 | A | 38 | B | 48 | A |
| 9 | D | 19 | C | 29 | D | 39 | D | 49 | C |
| 10 | D | 20 | B | 30 | A | 40 | B | 50 | B |

ni subj ape?
ReplyDelete